






Lee Cougan
Leccougan FLÖ Pro carbon E-mtb
Color:Nero
Taglia:S
Quantità:
Ritiro disponibile a Biciscout.it CASALECCHIO DI RENO
Di solito pronto in 2-4 giorni
Leccougan FLÖ Pro carbon E-mtb
Nero / S
Biciscout.it CASALECCHIO DI RENO
Ritiro disponibile, di solito pronto in 2-4 giorni
Via Bazzanese 52
Piano Terra
40033 Casalecchio di Reno BO
Italia
Scegli le opzioni
Color:Nero
Taglia:S
Quantità:
Color:Nero
Taglia:S
Quantità:
| Versione | CARBON PRO |
| Categoria | Enduro e-bike |
| Telaio | Lee Cougan Flö Torayca Carbon 24T/FAW75/100 |
| Hanger | Lee Cougan UDH V2 |
| Assale posteriore | Lee Cougan Rear Axle UDH 172 P1.0 V2 |
| Headset | Acros Block lock base PL W Seal |
| Distanziatori | 3 x 5 mm Spacer |
| Guida cavi | / |
| Lega manubrio | Alloy 800 mm; 20mm Rise |
| Lega stelo | Alloy 40 mm; 0 Rise |
| Accessori | / |
| Fork | Rock Shox Zeb Ultimate 160 mm |
| Sospensione anteriore | Rock Shox Super Delux Ultimate 160 mm; 205x62.5 |
| Deragliatore posteriore | Sram GX AXS |
| Cassetta | Sram XS 1275 T-TYPE 10-52 |
| Manovella | Avinox 160 mm |
| Corona | 36T Direct mount |
| Chain | Eagle 70 T-Type |
| Chain guide | Lee Cougan Flo |
| Cambio | Sram AXS Pod Right |
| Movimento centrale | / |
| Set freni | Magura Gustav Elite |
| Rotoli | Magura MDR 6h 2.5 203mm |
| Reggisella | KS Rage 31.6 (S: 150 mm; M,L: 170 mm) |
| Sella | Fizik Terra Aidon X5 |
| pneumatico anteriore | Continental Kryptotal-F Enduro 29" |
| Pneumatico posteriore | Continental Kryptotal-R Enduro 27.5" |
| Camere d'aria | Kenda 29" and 27.5" |
| Manopole | Lee Cougan Full Rubber |
| Morsetto per reggisella | Lee Cougan Seatpost Clamp 36.6 |
| Ruote anteriore | Ursus Pura M Alu 29" |
| Ruota posteriore | Ursus Pura M Alu 27.5" |
| Motore | Avinox M2S, 130Nm (Boost 150Nm) Max power: 1300W, 2.6kg |
| Display | Avinox DP100 2 inch OLED touch GPS, 4G, IMU, Type-C |
| Trigger | Avinox Wireless Controller Left and right - BC100 |
| Batteria | Avinox 800Wh Fixed; LG M58 21700 cell, 3.74kg |
| Caricabatterie | Avinox 12A Charger with EU Power cable |
| Parafanghi | / |
| Vettori | / |
| Campanello | / |
| Luce anteriore | / |
| Luce posteriore | / |
| posizione rapida | / |
| Pedali | / |
